Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 140 bar |
| Maximum Pressure | 120 Bar |
| Power | 2200 W |
| Flow Rate | 15 LPM |
| Motor Type | Induction Motor |
| Hose Length | 8 m |
| Phase | Single Phase |
| Included Accessories | Nozzle Set, High-Pressure Hose, Spray Gun |
Product Details:
| Packaging Size | 2L |
| Packaging Type | Plastic Bottle |
| Fragrance | Lavender |
| Form | Liquid |
| Country of Origin | Made in India |
| Brand | IBELL |
| Power Source | Corded Electric |
| Colour | Orange |
| Maximum Pressure | 120 Bars |
| Item Weight | 5 Kilograms |
| Hose Length | 5 Metres |
| Product Dimensions | 30L x 30W x 30H Centimeters |
| Tank Volume | 6.5 Litres |
| Maximum Flow Rate | 7.5 Liters Per Minute |
|
Product Details:
| Maximum Pressure | 130 Bar |
| Motor Power | 1500W |
| Motor Type | Induction Motor |
| Water Flow | 6 L/min |
| Hose Length | 3m |
| Product Type | Trolley Mounted |
| Pump Head Material | Brass |
| Features | Wheels |
Product Details:
| Upper Boot Material | Leather |
| Outsole Material | Rubber |
| Color | green |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Certification | ISO |
| Usage Industry | Construction |
| Features | Chemical Resistant |
| Sizes Available | 10 |
Product Details:
| Minimum Order Quantity | 1 Meter |
| Hose ID | 8 mm (5/16 in) |
| Material | Rubber |
| Length | 5m |
| Usage/Application | AIR COMPRESSOR |
| Working Pressure | 10 bar (145 psi) |
| Application | Air Compressor |
| Reinforcement | Yarn Braided |
| Color | YELLOW |
| Minimum Order Quantity | 1 |
| Type | Coiled |
| Is It Flexible | YES |
| Standard | IS 446 |
| BRAND | INGCO |
| WARRANTY | NO |
Additional Information:
Product Details:
| Nozzle Size | 1 mm |
| Air Consumption | 5 cfm |
| Cup Capacity | 800 mL |
| Usage | Painting |
Product Details:
| Brush Size | 9 inch |
| Bristle Material | Nylon Polyester |
| Type | Flat Paint Brush |
| Application Surface | Wall |
| Suitable Paint | Emulsion |
| Handle Material | Wooden |
| Brush Grade | Economy |
| Bristle Length | 25 mm |
| Ferrule Material | Brass |
| Pack Size | Pack Of 6 |
| Country of Origin | Made in India |
Product Details:
| Tool Type | Roller |
| Roller Size | 4 inch |
| Brush Size | 4 inch |
| Suitable Surface | Metal, Wall |
| Paint Type | Emulsion |
| Size | 10 inch |
Product Details:
| Size | 6 inch |
| WEIGHT | 800gr |
| LENGTH | 390mm |
| PACKAGE | 1 |
Product Details:
| Usage/Application | Carrying Tools |
| Brand | TOTAL |
| 14 | |
| MAX LOAD | 15 KGS |
| MODEL NUMBER | THT16241 |
| Weight | 2.67 kg |
Product Details:
| Compressor Type | Portable |
| Power Source | 24 V DC |
| Max Pressure | 100 psi |
| Compressor Model | TACLI2002 |
| Air Flow Rate | 30 lpm |
| Tank Capacity | 10 L |
| No Of Cylinders | Single |
| Suitable Vehicle | SUV |
| Cooling Type | Air Cooled |
| Housing Material | Metal |
| Application | Tyre Inflation |
Product Details:
| Minimum Order Quantity | 1 Box |
| Usage/Application | Measurement |
| Brand | TOTAL |
| Length | 30 METRES |
| Features | Multipurpose |
| GEAR | EASY TO ROLL FASTER |
| MATERIAL | FIBRE GLASS MORE DURABLE LONG LIFE |
Total Fiberglass Measuring Tape- TMTF13306
Additional Information:
Product Details:
| Material | Plastic |
| Size | 25mm |
| Color | white and green |
| Country of Origin | Made in India |
Product Details:
| Capacity | 160 |
| Material | stainless steel |
| Color | Red |
| Pattern | Plain |
| Usage/Application | Hospital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 2500 kg |
| Fork Width | 550 mm |
| Fork Length | 1150 mm |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Min Fork Height | 120mm |
| Max Fork Height | 175 mm |
| Wheel Material | PU |
| Max Lifting Height | 200 mm |
| Overall Fork Width | 550 mm |
| Wheel Type | Single Roller |
| Min. Fork Height | 85 mm |
| Max. Fork Height | 200 mm |
| Material | Galvanized |
| Body Material | Stainless Steel |
| Steering Wheel Size | 200 x 50 mm |
| Number Of Wheels | 6 |
| Color | MULTICOLOUR |
| Weight | 65 KGS |
| Warranty | 6 Months |
Additional Information: