Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 130 Bar |
| Flow Rate | 22 lpm |
| Power | 1400 Watt |
| Power Source | Electric Motor |
| Application Area | Car & Truck Cleaning |
| Voltage | 240V |
| Hose Length | 3 Metre |
| Colour | Green |
| Warranty | 6 months |
| Motor Phase | Single Phase |
Additional Information:
Product Details:
| Power (HP) | 1 HP |
| Flow Rate | 6 L/min |
| Power | 1500 Watt |
| Motor Rating | 2 HP |
| Application Area | Floor Cleaning |
| Power Source | Electric Motor |
| Frequency | 50 HZ |
| Voltage | 220V |
| Is It Portable | Portable |
| Motor Phase | Single Phase |
| Warranty | 6 months |
| Max Pressure (bar) | 150 Bar |
| Pressure | 100 Bar |
| Hose Length | 10 Meters |
| Cable Length | 5 m |
The pressure, expressed in pounds per square inch, pascals, or bar, is designed into the pump but can be varied by adjusting the unloader valve. Machines that produce pressures from 750 to 30,000 psi or more are available.
The terms pressure washing and power washing are used interchangeably in many scenarios, and there is some debate as to whether they are actually different processes.Get best price of Total TGT11236 High Pressure Washer.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 130 Bar |
| Power (HP) | 1 HP |
| Flow Rate | 6 L/min |
| Power | 1600 Watt |
| Motor Type | Induction Motor |
| Power Source | Electric Motor |
| Weight | 10 KG |
| Rated Voltage | 230V AC |
| MAX PRESSURE | 130 BAR |
| FEATURE | WATER AND DUST PROOF |
| Max Pressure (bar) | 150 Bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (HP) | 1 HP |
| Flow Rate | 10 L/min |
| Motor Rating | 3 HP |
| Power | 2000 Watt |
| Power Source | Electric Motor |
| Hose Length | 6 Meters |
| Voltage | 220V |
| Motor Phase | Single Phase |
| Max Pressure (bar) | 120 Bar |
| Pressure | 150 Bar |
CRYSTAL HIGH PRESSURE WASHER force water at high concentrations through a concentrating nozzle. This helps in washing away dust and grime accumulated on the surface of objects like desks, patios, cars, and other such surfaces. They are helpful in efficiently cleaning large surfaces while saving time and considered as the best cleaning equipment.
This high-pressure washer is helpful in many areas like cleaning patios, cars, driveways, exterior walls of your factories, garage floor, or doors.
About the brand
PowerWash is a trusted brand in the power washing industry. With a line of several pressure washers catering to different sectors, the brand has made its way to the top. They offer the best quality pressure washers and have various models to choose from.
PowerWash gear is exclusively available on Industrybuying. Industrybuying offers the best deals on pressure washers without compromising on quality. We offer the bulk dispatch of products and that too under 24 hours.
Maintenance
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 180 bar |
| Flow Rate | 12 lpm |
| Power | 2200 Watt |
| Motor Rating | 3 HP |
| Hose Length | 8 Meters |
| Application | Truck |
| Motor Phase | Single Phase |
| Is it Portable | Portable |
| DISPATCH ACROSS INDIA | YES IN SAFE DELHIVERY COUIER |
| PACKED IN WOODEN BOX | YES |
| BRAND NAME | TURBO |
| HEAVY DUTY | YES |
| PRESSURE IN MACHINE | 180 BAR |
| RATED POWER | 22OOWATTS |
| READY TO USE | YES WITH SIMPLE DIY FIXING AS PER MANUAL |
Additional Information:
Product Details:
| Max Pressure (bar) | 220 Bar |
| Maximum Pressure (bar) | 250 bar |
| Power (HP) | 1 HP |
| Motor Type | Induction Motor |
| Flow Rate (LPM) | 8 LPM |
| Hose Length (m) | 8 m |
| Power Source | Electric |
| Pump Type | Triplex Plunger Pump |
| Form Factor | Portable / Compact |
| Water Temperature | Cold Water |
| Application | Car Washing, Commercial Cleaning, Home & Garden Use, Industrial Cleaning |
| Brand |
|
| Model Number |
|
| Type |
|
| Pressure Washer Type |
|
| Shade |
|
| Maximum Pressure |
|
| Water Flow Rate |
|
| Hose Length |
|
| Color |
|
| Model Name |
|
| Suitable For |
|
| Hose Material |
|
| Water Filter |
|
| Nozzle Type |
|
| Net Quantity |
|
| Technology Used |
|
| Cable Length |
|
| Width |
|
| Height |
|
| Depth |
|
| Motor Power |
|
| Power Requirement |
|
| Auto Stop System |
|
| Portable |
|
| Accessories Holder Included |
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Pressure (bar) | 130 Bar |
| Pressure | 130 Bar |
| Power (HP) | 1 HP |
| Power Source | Electric Motor |
| Voltage | 240V |
| Warranty | 1 year |
| Colour | black and orange |
| Weight | 6.5kgs |
| foam can | comes along with machine |
| Hose Length | 6 Meters |
| Cable Length | 5 meter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 100 Bar |
| Motor Power | 1500 W |
| Flow Rate | 6 L/min |
| Power | 1500 Watt |
| Motor Rating | 2 HP |
| Power Source | Electric Motor |
| Hose Length | 8 Meters |
| Colour | YELLOW AND BLACK |
| Motor Phase | Single Phase |
| Warranty | 6 months |
| BRAND NAME | INGCO |
Additional Information:
Product Details:
| Motor Power (HP) | 3 HP |
| Pressure (Bar) | 200 Bar |
| Flow Rate (LPM) | 11 LPM |
| Pump Type | Single Plunger |
| Phase | Single Phase |
| Portability | Trolley Mounted |
| Motor Winding | Copper |
| Pump Head Material | Aluminium |
Product Details:
| Tank Capacity | 16 L |
| Operation Type | Engine |
| Engine Power | 2 HP |
| Fuel Type | Petrol |
| Pump Type | Piston |
| Nozzle Type | Single Nozzle |
| Usage | Greenhouse |
| Max Pressure | 35 bar |
| Country Of Origin | India |